定做35kV及以下交联聚乙烯绝缘电力电缆的批发商
| 产品参数 | |
|---|---|
| 产品价格 | 电议 |
| 发货期限 | 电议 |
| 供货总量 | 电议 |
| 运费说明 | 电议 |
| 品牌 | 一八〇 九八三三 四六九六 |
| 规格 | 一八〇 九八三三 四六九六 |
| 产地 | 天长 |
| 范围 | 定做35kV及以下交联聚乙烯绝缘电力电缆的供应范围覆盖河南省、鹤壁市、浚县、山城区、淇滨区、淇县等区域。 |

您在找相关 35kV及以下交联聚乙烯绝缘电力电缆产品信息吗?我们公司有您所需要 35kV及以下交联聚乙烯绝缘电力电缆的价格、行情、图片、参数、视频等详细资料,如有任何疑问 敬请垂询,我公司将竭诚为您服务。


yjv22 yjv32 Aluminum XLPE insulation Steel Wire Armored Power Cable Price list
Standard:
IEC60502,and BS6346, VDE, AS/NZS, UL,etc or as customers request.
The Rated Voltage(kv):
1st class 0.6/1 1.8/3 3.6/6 6/10 8.7/15 12/20 18/30 21/35
2nd class 1/1 3/3 6/6 8.7/10 12/15 18/20 - 26/35
Application:
Power cable are most suitable for direct burial or for installation on trays or ducts, Where there is
a risk of mechanical damage, armoured cables should be used.
|
TYPE |
NAME |
Main Application |
|
|
CU core |
AL core |
|
|
|
YJV/YJY |
YJLV/YJLY |
XLPE insulated,PVC/PE sheathed power cable |
For laying indoor ,tunnel,canal and underground. |
|
YJV22/YJV23 |
YJLV22/YJLV23 |
XLPE insulated,steel tape armored, |
For laying indoor ,tunnel,canal and underground. |
|
YJV32/YJV33 |
YJLV32/YJLV33 |
XLPE insulated,thin steel wire armored, |
For laying in shaft,water underground will large difference of level. |
|
YJV42/YJV43 |
YJLV42/YJLV43 |
XLPE insulated,thick steel wire armored, |
For laying in water and seabed. |
Number of cores:
1core 2core 3core 3+1core 4core 4+1core 4+2core 5core and so on.
Nominal Section
Area(mm2) :1.5 2.5 4 6 10 16 25 35 50 70 95 120 150 185 240 300 400 500 630 800
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Alum Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 1x4 | 2.3 | 0.7 | 1 | 0.8 | 1.8 | 10.9 |
| 1x6 | 2.8 | 0.7 | 1 | 0.8 | 1.8 | 11.4 |
| 1x10 | 3.6 | 0.7 | 1 | 0.8 | 1.8 | 12.2 |
| 1x16 | 4.5 | 0.7 | 1 | 0.8 | 1.8 | 13.1 |
| 1x25 | 5.6 | 0.9 | 1 | 0.8 | 1.8 | 14.6 |
| 1x35 | 6.7 | 0.9 | 1 | 1.25 | 1.8 | 16.6 |
| 1x50 | 8 | 1 | 1 | 1.25 | 1.8 | 18.1 |
| 1x70 | 9.4 | 1.1 | 1 | 1.25 | 1.8 | 19.7 |
| 1x95 | 11 | 1.1 | 1 | 1.6 | 1.8 | 22 |
| 1x120 | 12.4 | 1.2 | 1 | 1.6 | 1.8 | 23.6 |
| 1x150 | 13.8 | 1.4 | 1 | 1.6 | 1.8 | 25.4 |
| 1x185 | 15.3 | 1.6 | 1 | 1.6 | 1.8 | 27.4 |
| 1x240 | 17.5 | 1.7 | 1 | 1.6 | 1.9 | 29.9 |
| 1x300 | 19.5 | 1.8 | 1 | 2 | 2 | 33.1 |
| 1x400 | 22.6 | 2 | 1.2 | 2 | 2.2 | 37.3 |
| 1x500 | 25.2 | 2.2 | 1.2 | 2 | 2.3 | 40.5 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 2x1.5 | 1.4 | 0.7 | 1 | 0.8 | 1.8 | 12.8 |
| 2x2.5 | 1.8 | 0.7 | 1 | 0.8 | 1.8 | 13.6 |
| 2x4 | 2.3 | 0.7 | 1 | 0.8 | 1.8 | 14.6 |
| 2x6 | 2.8 | 0.7 | 1 | 1.25 | 1.8 | 16.5 |
| 2x10 | 3.6 | 0.7 | 1 | 1.25 | 1.8 | 18.1 |
| 2x16 | 4.5 | 0.7 | 1 | 1.25 | 1.8 | 19.9 |
| 2x25 | 5.6 | 0.9 | 1 | 1.6 | 1.8 | 23.6 |
| 2x35 | 6.7 | 0.9 | 1 | 1.6 | 1.8 | 25.8 |
| 2x50 | 8 | 1 | 1 | 1.6 | 1.9 | 29 |
| 2x70 | 9.4 | 1.1 | 1 | 2 | 2 .3 | 3.2 |
| 2x95 | 11 | 1.1 | 1.2 | 2.1 | 3 | 7.1 |
| 2x120 | 12.4 | 1.2 | 1.2 | 2 | 2.3 | 40.5 |
| 2x150 | 13.8 | 1.4 | 1.2 | 2.5 | 2.4 | 45.4 |
| 2x185 | 15.3 | 1.6 | 1.4 | 2.5 | 20.6 | 49.9 |
| 2x240 | 17.5 | 1.7 | 1.4 | 2.5 | 20.7 | 55.1 |
| 2x300 | 19.5 | 1.8 | 1.6 | 2.5 | 20.9 | 60.2 |
| 2x400 | 22.6 | 2 | 1.6 | 2.5 | 30.1 | 67.7 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 3x1.5 | 1.4 | 0.7 | 1 | 0.8 | 1.8 | 13.2 |
| 3x2.5 | 1.8 | 0.7 | 1 | 0.8 | 1.8 | 14.1 |
| 3x4 | 2.3 | 0.7 | 1 | 0.8 | 1.8 | 15.2 |
| 3x6 | 2.8 | 0.7 | 1 | 1.25 | 1.8 | 17.1 |
| 3x10 | 3.6 | 0.7 | 1 | 1.25 | 1.8 | 18.9 |
| 3x16 | 4.5 | 0.7 | 1 | 1.25 | 1.8 | 20.8 |
| 3x25 | 5.6 | 0.9 | 1 | 1.6 | 1.8 | 24.7 |
| 3x35 | 6.7 | 0.9 | 1 | 1.6 | 1.8 | 27.2 |
| 3x50 | 8 | 1 | 1 | 1.6 | 1.9 | 30.6 |
| 3x70 | 9.4 | 1.1 | 1 | 2 | 2.1 | 35.2 |
| 3x95 | 11 | 1.1 | 1.2 | 2 | 2.2 | 39.3 |
| 3x120 | 12.4 | 1.2 | 1.2 | 2 | 2.3 | 43 |
| 3x150 | 13.8 | 1.4 | 1.4 | 2.5 | 2.5 | 48.6 |
| 3x185 | 15.3 | 1.6 | 1.4 | 2.5 | 2.7 | 53 |
| 3x240 | 17.5 | 1.7 | 1.4 | 2.5 | 2.8 | 58.5 |
| 3x300 | 19.5 | 1.8 | 1.6 | 2.5 | 3 | 64 |
| 3x400 | 22.6 | 2 | 1.6 | 3.15 | 3.3 | 73.5 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
||
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm |
| 3x 16/10 | 4.5 | 3.6 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 22.7 |
| 3x 25/16 | 5.6 | 4.5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 26.5 |
| 3x 35/16 | 6.7 | 4.5 | 0.9 | 0.7 | 1 | 1.6 | 1.9 | 29 |
| 3x 50/25 | 8 | 5.6 | 1 | 0.9 | 1 | 1.6 | 2.1 | 33 |
| 3x 70/35 | 9.4 | 6.7 | 1.1 | 0.9 | 1.2 | 2 | 2.2 | 38 |
| 3x 95/50 | 11 | 8 | 1.1 | 1 | 1.2 | 2 | 2.3 | 42.4 |
| 3x120/70 | 12.4 | 9.4 | 1.2 | 1.1 | 1.2 | 2 | 2.5 | 48 |
| 3x150/70 | 13.8 | 9.4 | 1.4 | 1.1 | 1.4 | 2.5 | 2.7 | 52 |
| 3x185/95 | 15.3 | 11 | 1.6 | 1.1 | 1.4 | 2.5 | 2.8 | 57.2 |
| 3x240/120 | 17.5 | 12.4 | 1.7 | 1.2 | 1.6 | 2.5 | 3.1 | 64 |
| 3x300/150 | 19.5 | 13.8 | 1.8 | 1.4 | 1.6 | 2.5 | 3.2 | 69.8 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 4x1.5 | 1.4 | 0.7 | 1 | 0.8 | 1.8 | 14 |
| 4x2.5 | 1.8 | 0.7 | 1 | 0.8 | 1.8 | 14.9 |
| 4x4 | 2.3 | 0.7 | 1 | 1.25 | 1.8 | 17 |
| 4x6 | 2.8 | 0.7 | 1 | 1.25 | 1.8 | 18.2 |
| 4x10 | 3.6 | 0.7 | 1 | 1.25 | 1.8 | 20.2 |
| 4x16 | 4.5 | 0.7 | 1 | 1.6 | 1.8 | 23 |
| 4x25 | 5.6 | 0.9 | 1 | 1.6 | 1.8 | 26.7 |
| 4x35 | 6.7 | 0.9 | 1 | 1.6 | 1.9 | 29.5 |
| 4x50 | 8 | 1 | 1 | 2 | 2.1 | 34.2 |
| 4x70 | 9.4 | 1.1 | 1.2 | 2 | 2.2 | 38.8 |
| 4x95 | 11 | 1.1 | 1.2 | 2 | 2.3 | 42.9 |
| 4x120 | 12.4 | 1.2 | 1.4 | 2.5 | 2.5 | 48.6 |
| 4x150 | 13.8 | 1.4 | 1.4 | 2.5 | 2.7 | 53.2 |
| 4x185 | 15.3 | 1.6 | 1.4 | 2.5 | 2.8 | 58.1 |
| 4x240 | 17.5 | 1.7 | 1.6 | 2.5 | 3.1 | 64.8 |
| 4x300 | 19.5 | 1.8 | 1.6 | 2.5 | 3.2 | 70.4 |
| 4x400 | 22.6 | 2 | 1.8 | 3.15 | 3.6 | 81.3 |
Features:
1). XLPE insulated power cable not only has excellent electric, mechanical properties, but also has powerful resistance against chemical erosion, heat-aging and environmental stress.
2) .Its structures are simple. The long term operating temperature is +90 degrees. It is convenient to use and can be laid with no restriction of different level.
3). Our XLPE cables can be produced according to our specification which is equivalent to IEC 502-1983, and its some indexes are superior to 502-1983.
4). We can design and manufacture special XLPE cable according to the other standards required by the customers.
5).Application: for laying indoor, tunnel, canal and underground.
Packaging
Packing Details : Packing in wooden drum, iron-wooden drum or as customers requirement.
Delivery Details : 15-25 days after place an order.



CU/XLPE/PVC YJV 6/10KV电力电缆
产品名称铜或铝导体,交联聚乙烯绝缘,钢带铠装聚氯乙烯护套电缆
模型没有。YJV, YJLV
铜/铝导体材料
联聚乙烯绝缘材料
护套材料聚氯乙烯
目前ac电缆
电压中压
标准gb / T12706.2-2008
供应商′年代自然制造商
6/6kV 6/10KV Cu或AL/XLPE/PVC电力电缆YJV,YJLY
导线结构、导线直径
绝缘厚度(mm)
非金属保护规范
(毫米)
特区电阻的导体(Ω/公里)
金属保护规范
(毫米)
录制特定
道路(毫米)
鞘
厚度
(m m)
参考外径
(毫米)
参考重量
(公斤/公里)
铜铝
1×25 7/2.18 6.0 0.8 3.4 0.7≤0.727≤1.20 30 30×0.12×0.20 1.8 20.4 403.6
1×35 7/2.58 7.0 0.8 3.4 0.7≤35 0.524≤0.868 30×0.12×0.20 1.8 21.4 455.1
1×50 10/2.58 8.4 0.8 3.4 0.7≤35 0.387≤0.641 30×0.12×0.20 1.8 22.8 527.2
1×70 19/2.18 10.0 0.8 3.4 0.7≤0.268 0.12 0.443≤40×40×0.20 1.8 24.4 619.2
1×95 19/2.58 11.6 0.8 3.4 0.7≤0.193≤0.320 45 40×0.12×0.20 1.8 26.0 729.3
1×120 24/2.58 13.0 0.8 3.4 0.7≤0.153≤0.253 45 40×0.12×0.20 1.8 27.4 830.6
1×150 30/2.58 14.6 0.8 3.4 0.7≤50 0.124≤0.206 40×0.12×0.20 1.8 29.0 950.1
1×185 37/2.58 16.2 0.8 3.4 0.7≤50 0.0991≤0.164 40×0.12×0.20 1.9 30.8 1092.1
1×240 48/2.58 18.5 0.8 3.4 0.7≤55 0.0754≤0.125 40×0.12×0.20 2.0 33.3 1306.0
1×300 60/2.58 20.6 0.8 3.4 0.7≤0.0601≤0.100 40×0.12 60×0.20 2.0 35.4 1518.7
1×400 61/2.94 23.8 0.8 3.4 0.7≤0.0470≤0.0778 40×0.12 60×0.20 2.2 39.0 1872.8
1×500 61/3.28 26.6 0.8 3.4 0.7≤0.0366≤0.0605 40×0.12 60×0.20 2.2 41.8 2227.2
1×630 61/3.69 29.6 0.8 3.4 0.7≤0.0151≤0.0469 40×0.12 60×0.20 2.4 45.2 2677.2
3×25 7/2.18 6.0 0.8 3.4 0.7≤0.727≤1.20 60 30×0.10×0.20 2.2 39.7 1330.7
3×35 7/2.58 7.0 0.8 3.4 0.7≤0.524≤0.868 60 30×0.10×0.20 2.3 42.0 1520.5
3×50 10/2.58 8.4 0.8 3.4 0.7≤0.387≤0.641 60 30×0.10×0.20 2.4 45.2 1786.0
3×70 19/2.18 10.0 0.8 3.4 0.7≤0.268≤0.443 40×0.10 60×0.20 2.5 48.9 2122.8
3×95 19/2.58 11.6 0.8 3.4 0.7≤0.193≤0.320 40×0.10 60×0.20 2.6 52.5 2519.6
3×120 24/2.58 13.0 0.8 3.4 0.7≤0.153≤0.253 40×0.10 60×0.20 2.7 55.8 2890.0
3×150 30/2.58 14.6 0.8 3.4 0.7≤0.124≤0.206 40×0.10 60×0.20 2.8 59.4 3327.0
3×185 37/2.58 16.2 0.8 3.4 0.7≤0.0991≤0.164 40×0.10 60×0.20 2.9 63.1 3811.1
3×240 48/2.58 18.5 0.8 3.4 0.7≤0.0754≤0.125 40×0.10 60×0.20 3.1 68.4 4565.6
3×300 60/2.58 20.6 0.8 3.4 0.7≤0.0601≤0.100 40×0.10 60×0.20 3.3 73.3 5349.3
3×400 61/2.94 23.8 0.8 3.4 0.7≤0.0470≤0.0778 40×0.10 60×0.20 3.5 80.6 6562.7
主要用于城市建设的地下电网单元、变电站的出线供输配电使用。例如,它可以用于工矿企业内部的配电等场所。
木/鼓/你的请求


- 好消息:雨水收集厂家优惠促销 2026-05-11
- 潜水工程施工品质过硬 2026-05-11
- 不锈钢板价格实在的厂家 2026-05-11
- 关于生物除臭的小知识 2026-05-11
- #水上挖掘机租赁#欢迎来电询价 2026-05-11
- 泡沫玻璃板来图定制 2026-05-11
- 生产化粪池质量可靠的厂家 2026-05-11
- 不锈钢复合管桥梁护栏好品质看的见 2026-05-11
- 衬塑钢管先考察在购买 2026-05-11
- 耐候钢板销往全国 2026-05-11
- 电炉厂家新报价 2026-05-11
- 物流品种多价格低 2026-05-11
- 生产Mn13钢板_诚信企业 2026-05-11
- 不锈钢丝-不锈钢丝直销 2026-05-11
- 多年专注储罐生产的厂家 2026-05-11





